Here are the product specifications for you to learn more about the device. If you have any questions, please feel free to contact us.
The following data will vary in different usage environments and are for reference only.
Appearance
| Color | Dark Gray |
| Dimension | 604.2 x 358 x 21~28.3mm |
| Workspace | 526.85 x 296.35mm |
| Net Weight | 5.6Kg |
| Interface | 3-in-1 USB-C, Full-Featured USB-C(DP1.2) |
Screen
| Resolution | 2560 x 1440(16:9) UHD |
| LCD Type | IPS |
| AG Glass | Anti-glare etched glass |
| Full Lamination | YES |
| Brightness | 220cd/m2 |
| Viewing Angle | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
| AGamut | 97%NTSC/140% sRGB |
| Display Color | 16.7M(8bit) |
Technical Specifications
| Digital Pen | PW517 |
| Pen Technology | Battery-Free Electromagnetic Resonance |
| Pen Resolution | 5080 LPI |
| Pressure Sensitivity | 8192 Levels |
| Pen Tilt | Support |
| Sensing Height | 10mm |
| Report Rate | >220PPS |
Operating Conditions
| Input Voltage | DC 19V |
| Output Voltage | 19V 3A |
| Power Consumption | ≤20W |
| Standby Consumption | ≤0.3W |
| Working Temp and Humidity | 0-40°C, 20-80% |
| Storage Temp and Humidity | -20°C~60°C, 10-90% |
OS Compatibility
Windows 7 or later
macOS 10.12 or later
Android 6.0 or later